HEMA
Size Guide
How to Measure
Chest
Measure the fullest part of your chest, keeping the tape horizontal.
Waist
Measure the narrowest part of your waist, just above the navel.
Hips
Measure the fullest part of your hips and seat.
Length
Stand straight and measure from the top of your head to your heel.
Tops — Shirts & Outerwear
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 86–91 | 71–76 | 68 |
| S | 91–96 | 76–81 | 70 |
| M | 96–101 | 81–86 | 72 |
| L | 101–106 | 86–91 | 74 |
| XL | 106–111 | 91–96 | 76 |
| XXL | 111–116 | 96–101 | 78 |
Bottoms — Trousers
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 71–76 | 86–91 | 98 |
| S | 76–81 | 91–96 | 100 |
| M | 81–86 | 96–101 | 102 |
| L | 86–91 | 101–106 | 104 |
| XL | 91–96 | 106–111 | 106 |
| XXL | 96–101 | 111–116 | 108 |
All measurements are in centimetres. If you are between sizes, choose the larger one.